Clothing Size Chart
Country | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 29 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoe Size Chart
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
Europe | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Australia | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |